Payment Status
An invoice will always have a Payment Status, which reflects whether the invoice has been paid or not using an associated payment method.
The different Payment States for an invoice are:
PaymentStatus | |
---|---|
Notpaid (Ready) | The invoice payment status is not paid. |
Paid | The invoice has been manually marked as paid or the response from the online payment method was of a success. |
Cancelled | The invoice has been cancelled and will not be tried paid with any payment method. |
Pendingretry | The invoice is attempting a retry payment. |
Pendingresponse | A payment has been carried out and we are now awaiting a response from the payment provider. For credit card type payments this state is typically very short. For other payment methods this can take up to a few days. |
Declined | The associated payment method declined the transaction. |
Failed | The Payment failed before reaching the Payment Service Provider. Most often because of a faulty Payment Provider setup. |
Dunning | The invoice failed initial payment and is now in dunning |
Updated over 5 years ago